
Pedales TIME Sport XC 10 B1 Carbon

Características
- Fácil enganche en la calas.
- Eje ligero de acero hueco y cuerpo de carbono, para un peso muy bajo.
- Diseño de autolimpieza que expulsa el barro hacia fuera en cada golpe de pedal.
- Tensión regulable.
- Siempre se incluyen calas junto a los pedales.
Especificaciones
| Body component | Carbon-filled |
|---|---|
| Cleats | ATAC cleats |
| Pedal stack height | 18.3mm |
| Angular freedom | +5° to -5° with free cleats, 0° with fixed cleats |
| Contact surface area | n/a |
| Distance pedal spindle / crank arm | 54mm |
| Lateral freedom | +2.5 mm or -2.5 mm |
| Release angle | 10° with ATAC Easy cleats, 13 or 17° with ATAC cleats |
| Tension | 3 different positions of the spring |
| Threading | 9/16 - 20 inch |
| Platform Size | n/a |
| Accessories | ATAC cleats |
| Intended use | XC, CX, Gravel |
| Power Measurement | Not Compatible |
| Weight (per pedal) | 140g |
| Weight (g) | 140 |
Más imágenes

Pedales TIME Sport XC 10 B1 Carbon

Características
- Fácil enganche en la calas.
- Eje ligero de acero hueco y cuerpo de carbono, para un peso muy bajo.
- Diseño de autolimpieza que expulsa el barro hacia fuera en cada golpe de pedal.
- Tensión regulable.
- Siempre se incluyen calas junto a los pedales.
Especificaciones
| Body component | Carbon-filled |
|---|---|
| Cleats | ATAC cleats |
| Pedal stack height | 18.3mm |
| Angular freedom | +5° to -5° with free cleats, 0° with fixed cleats |
| Contact surface area | n/a |
| Distance pedal spindle / crank arm | 54mm |
| Lateral freedom | +2.5 mm or -2.5 mm |
| Release angle | 10° with ATAC Easy cleats, 13 or 17° with ATAC cleats |
| Tension | 3 different positions of the spring |
| Threading | 9/16 - 20 inch |
| Platform Size | n/a |
| Accessories | ATAC cleats |
| Intended use | XC, CX, Gravel |
| Power Measurement | Not Compatible |
| Weight (per pedal) | 140g |
| Weight (g) | 140 |
Información del producto
Información del producto
Envío y devoluciones
Envío y devoluciones
Description

Características
- Fácil enganche en la calas.
- Eje ligero de acero hueco y cuerpo de carbono, para un peso muy bajo.
- Diseño de autolimpieza que expulsa el barro hacia fuera en cada golpe de pedal.
- Tensión regulable.
- Siempre se incluyen calas junto a los pedales.
Especificaciones
| Body component | Carbon-filled |
|---|---|
| Cleats | ATAC cleats |
| Pedal stack height | 18.3mm |
| Angular freedom | +5° to -5° with free cleats, 0° with fixed cleats |
| Contact surface area | n/a |
| Distance pedal spindle / crank arm | 54mm |
| Lateral freedom | +2.5 mm or -2.5 mm |
| Release angle | 10° with ATAC Easy cleats, 13 or 17° with ATAC cleats |
| Tension | 3 different positions of the spring |
| Threading | 9/16 - 20 inch |
| Platform Size | n/a |
| Accessories | ATAC cleats |
| Intended use | XC, CX, Gravel |
| Power Measurement | Not Compatible |
| Weight (per pedal) | 140g |
| Weight (g) | 140 |





















